Tools
Select | 1 or V |
Polyline | 2 |
Polygon | 3 |
Rectangle 2 points | 4 |
Rectangle 3 points | 5 |
Auto Count | 6 |
Count | 7 |
Select Measurements | S |
General
Copy Measurements | Ctrl/Command + C |
Paste Measurements | Ctrl/Command + V |
Paste With a Point | Ctrl/Command + Shift + V |
Cut Measurements | Ctrl/Command + X |
Delete Measurements | Backspace/Delete |
Select All Measurements | Ctrl/Command + A |
Duplicate | Ctrl/Command + D |
Modify selected measurements | Double click |
Deselect, quit edit, switch to cursor | Esc |
Select multiple measurements | Ctrl/Command + Click |
Multi-select | Mouse drag |
Show All | Ctrl/Command + H |
Hide Measurements | H |
Focus | F |
Isolate | I |
Measurements Manager | M |
Merge | Ctrl/Command + Alt/Option + U |
Subtract | Ctrl/Command + Alt/Option + S |
Create Group | Ctrl/Command + G |
Navigation
Move drawing
| Middle mouse button OR Space + Left mouse button |
Zoom in / Zoom out | Mouse wheel |
Zoom in | + |
Zoom out | - |
Home | 0 |
Spreadsheet
Start or stop editing | Enter |
Select all cells within the range | Ctrl/Command + A |
Copy to clipboard | Ctrl/Command + C |
Paste from clipboard | Ctrl/Command + V |
Navigate focus | ⭠ ⭡ ⭢ ⭣ |
Cancel editing | Esc |
Move focus to the right | Tab |
Move focus to the left | Shift + Tab |